(Mrs Frank) Patten Wastlick
F
| Marriage* | Groom=Frank Wastlick1 |
| Last Edited | 16 Jan 2007 |
Citations
- [S503] Jessica Kruse < and e-mail address>, jess_kruse - "My Family Tree", RootsWeb's WorldConnect Project, <http://worldconnect.rootsweb.com/>, updated 17 March 2005.
Karl Heinrich Perrenoud
M
| Death* | ||
| Birth* | ||
| Residence* | La Sagne, Neuchâtel, Switzerland1 | |
| Marriage* | 1883 | Bride=Lina Gerber Perrenoud1 |
| Last Edited | 18 Mar 2008 |
Citations
- [S146] Julius Billeter, Gerber Family Record, Aarwangen, Bern, Switzerland, Genealogical Society of Utah, Salt Lake City, Utah, LDS Library, Salt Lake City, LDS Film 0528755.
Elisabetha Catharina Persch1
F, (1755 - 1764)
| Father | Johann Martin Persch (1733 - 1759) | |
| Mother | Anna Barbara Eisele Persch (1734 - ) | |
Elisabetha Catharina Persch|b. 1755\nd. 1764|p95.htm#i12562|Johann Martin Persch|b. 1733\nd. 1759|p95.htm#i12561|Anna Barbara Eisele Persch|b. 1734|p12.htm#i12536|Peter Persch|b. c 1696\nd. b 1755||Maria M. Frisch Embser Persch|b. 1695\nd. 1774|p24.htm#i11396|Johann Eisele|b. c 1709\nd. 1782|p12.htm#i12534|Maria M. Lutz Eisele|b. 1714\nd. 1771|p82.htm#i12434| | ||
| Relationship | 2nd cousin 5 times removed of Helen Frances Gerber McCarthy. |
| Birth* | 16 Oct 1755 | Jägersburg, Rhein, Bavaria, Germany |
| Death* | 6 Apr 1764 | Jägersburg, Rhein, Bavaria, Germany |
| Last Edited | 18 Dec 2008 |
Citations
- [S337] Walter Bohrer compiler of., Register of the Catholic Churchbook for the Parish of Homburg, Saar (dated 30 November 1988).
Johann Martin Persch1
M, (1733 - 1759)
| Father | Peter Persch (c 1696 - b 1755) | |
| Mother | Maria Margaretha Frisch Embser Persch (1695 - 1774) | |
Johann Martin Persch|b. 1733\nd. 1759|p95.htm#i12561|Peter Persch|b. c 1696\nd. b 1755||Maria Margaretha Frisch Embser Persch|b. 1695\nd. 1774|p24.htm#i11396|Martin Persch|||Anna M. (?) Persch|||Johann Frisch|||Catharina Becker Frisch||| | ||
| Employment* | Day laborer | |
| Birth* | 16 Mar 1733 | Hansweiler, Zweibrücken, Germany |
| Marriage* | 15 Jul 1755 | Jägersburg, Rhein, Bavaria, Germany, Bride=Anna Barbara Eisele Persch1 |
| Death* | 19 Dec 1759 | Jägersburg, Rhein, Bavaria, Germany |
Family | Anna Barbara Eisele Persch b. 4 Jan 1734 | |
| Children |
| |
| Last Edited | 18 Dec 2008 |
Citations
- [S337] Walter Bohrer compiler of., Register of the Catholic Churchbook for the Parish of Homburg, Saar (dated 30 November 1988).
Margaretha Persch1
F, (1758 - 1776)
| Father | Johann Martin Persch (1733 - 1759) | |
| Mother | Anna Barbara Eisele Persch (1734 - ) | |
Margaretha Persch|b. 1758\nd. 1776|p95.htm#i12563|Johann Martin Persch|b. 1733\nd. 1759|p95.htm#i12561|Anna Barbara Eisele Persch|b. 1734|p12.htm#i12536|Peter Persch|b. c 1696\nd. b 1755||Maria M. Frisch Embser Persch|b. 1695\nd. 1774|p24.htm#i11396|Johann Eisele|b. c 1709\nd. 1782|p12.htm#i12534|Maria M. Lutz Eisele|b. 1714\nd. 1771|p82.htm#i12434| | ||
| Relationship | 2nd cousin 5 times removed of Helen Frances Gerber McCarthy. |
| Birth* | 1 Apr 1758 | Jägersburg, Rhein, Bavaria, Germany |
| Death* | 25 Dec 1776 | Jägersburg, Rhein, Bavaria, Germany |
| Last Edited | 29 Dec 2006 |
Citations
- [S337] Walter Bohrer compiler of., Register of the Catholic Churchbook for the Parish of Homburg, Saar (dated 30 November 1988).
Valentin Persch1
M, (1760 - 1779)
| Father | Johann Martin Persch (1733 - 1759) | |
| Mother | Anna Barbara Eisele Persch (1734 - ) | |
Valentin Persch|b. 1760\nd. 1779|p95.htm#i12564|Johann Martin Persch|b. 1733\nd. 1759|p95.htm#i12561|Anna Barbara Eisele Persch|b. 1734|p12.htm#i12536|Peter Persch|b. c 1696\nd. b 1755||Maria M. Frisch Embser Persch|b. 1695\nd. 1774|p24.htm#i11396|Johann Eisele|b. c 1709\nd. 1782|p12.htm#i12534|Maria M. Lutz Eisele|b. 1714\nd. 1771|p82.htm#i12434| | ||
| Relationship | 2nd cousin 5 times removed of Helen Frances Gerber McCarthy. |
| Birth* | 22 Apr 1760 | Jägersburg, Rhein, Bavaria, Germany |
| Death* | 17 Apr 1779 | Jägersburg, Rhein, Bavaria, Germany |
| Last Edited | 29 Dec 2006 |
Citations
- [S337] Walter Bohrer compiler of., Register of the Catholic Churchbook for the Parish of Homburg, Saar (dated 30 November 1988).
Anna Elisabetha Peter Gerber
F, (1780 - 1832)
| Birth* | 16 Apr 1780 | Strengelbach, Aargau, Switzerland |
| Marriage* | 22 Feb 1799 | Groom=Hans Jakob Gerber |
| Married Name | 22 Feb 1799 | Gerber [Peter] |
| Death* | 14 Apr 1832 |
Family | Hans Jakob Gerber b. 13 Nov 1768, d. 16 May 1829 | |
| Children |
| |
| Last Edited | 29 Dec 2006 |
Hans Peter
M
| Death* | ||
| Birth* | ||
| Marriage* | 27 Apr 1798 | Bride=Anna Elisabetha Gerber Peter1 |
| Residence* | Strengelbach, Aargau, Switzerland1 |
| Last Edited | 17 Mar 2008 |
Citations
- [S146] Julius Billeter, Gerber Family Record, Aarwangen, Bern, Switzerland, Genealogical Society of Utah, Salt Lake City, Utah, LDS Library, Salt Lake City, LDS Film 0528755.
Evelyn Phipps Huebing1
F
| Death* | ||
| Birth* | ||
| Marriage* | b 1929 | Groom=Edgar Albert Huebing2,1 |
| Married Name | b 1929 | Huebing [Phipps] |
| Last Edited | 16 Jan 2007 |
Sophie Pic Gerber
F, (c 1795 - 1865)
| Birth* | c 1795 | Travers, Neuchâtel, Switzerland |
| Marriage* | b 1822 | Groom=Daniel Gerber |
| Married Name | b 1822 | Gerber [Pic] |
| Death* | 27 Aug 1865 |
Family | Daniel Gerber b. 9 Oct 1791, d. 3 Jan 1870 | |
| Children |
| |
| Last Edited | 29 Dec 2006 |
Margaretha Pierron Hertz1
F, (1775 - 1842)
| Father | Michael Pierron (c 1730 - ) | |
| Mother | Susanna Weis Pierron (1742 - 1781) | |
Margaretha Pierron Hertz|b. 1775\nd. 1842|p95.htm#i11523|Michael Pierron|b. c 1730||Susanna Weis Pierron|b. 1742\nd. 1781|||||||||||||| | ||
| Birth* | 14 May 1775 | Reiskirchen, Germany |
| Marriage* | 20 Feb 1798 | Reiskirchen, Germany, Groom=Balthasar Hertz1 |
| Married Name | 20 Feb 1798 | Hertz [Pierron] |
| Death* | 13 Apr 1842 | Reiskirchen, Germany |
| Last Edited | 29 Dec 2006 |
Citations
- [S337] Walter Bohrer compiler of., Register of the Catholic Churchbook for the Parish of Homburg, Saar (dated 30 November 1988).
Guillaume Pirron
M
| Charts | Theresia Emser Neuheisel ancestors |
| Relationship | 5th great-grandfather of Helen Frances Gerber McCarthy. |
| Death* | ||
| Marriage* | Bride=Margaretha Müller Pirron |
Family | Margaretha Müller Pirron | |
| Child | ||
| Last Edited | 29 Dec 2006 |
Johann Jakob Pirron
M
| Father | Guillaume Pirron | |
| Mother | Margaretha Müller Pirron | |
Johann Jakob Pirron||p95.htm#i16534|Guillaume Pirron||p95.htm#i16536|Margaretha Müller Pirron||p87.htm#i16537||||||||||||| | ||
| Charts | Theresia Emser Neuheisel ancestors |
| Relationship | 4th great-grandfather of Helen Frances Gerber McCarthy. |
| Marriage* | Bride=Maria Elisabetha Kuntz Pirron |
Family | Maria Elisabetha Kuntz Pirron | |
| Child |
| |
| Last Edited | 29 Dec 2006 |
Anna Eva Pirrong Neuhäusel1
F, (c 1759 - 1815)
| Father | Johann Jakob Pirron | |
| Mother | Maria Elisabetha Kuntz Pirron | |
Anna Eva Pirrong Neuhäusel|b. c 1759\nd. 1815|p95.htm#i11724|Johann Jakob Pirron||p95.htm#i16534|Maria Elisabetha Kuntz Pirron||p79.htm#i16535|Guillaume Pirron||p95.htm#i16536|Margaretha Müller Pirron||p87.htm#i16537|Johann J. Küntz||p79.htm#i16538|Anna M. Dentzer Küntz||p9.htm#i16539| | ||
| Charts | Theresia Emser Neuheisel ancestors |
| Relationship | 3rd great-grandmother of Helen Frances Gerber McCarthy. |
| Birth* | c 1759 | Oberbexbach, Rhein, Bavaria, Germany2 |
| Marriage* | b 1779 | Groom=Johannes Neuhäusel3,1 |
| Married Name | b 1779 | Neuhäusel [Pirrong] |
| Death* | 6 Jan 1815 | Jägersburg, Rhein, Bavaria, Germany4 |
Family | Johannes Neuhäusel b. 12 Apr 1753, d. 24 Mar 1803 | |
| Children |
| |
| Last Edited | 29 Dec 2006 |
Anna Margaretha Pletsch Jung
F
| Charts | Johann Adam Neuheisel ancestors |
| Relationship | 4th great-grandmother of Helen Frances Gerber McCarthy. |
| Birth* | ||
| Marriage* | b 1736 | Groom=Wilhelm Jung1,2 |
| Married Name | b 1736 | Jung [Pletsch] |
| Death* |
Family | Wilhelm Jung d. b 1756 | |
| Child |
| |
| Last Edited | 29 Dec 2006 |
Johann Pletsch
M
| Marriage* | Bride=Katharina Emser Pletsch1 |
| Last Edited | 29 Dec 2006 |
Citations
- [S332] The Emser FamilyTree, an ahnentafel with children and spouses, dated 14 September 2000, from Dr. Franz-Josef Ecker, Koernerweg 25-1, D-73765 Neuhausen, Germany.
Anna Maria Pluss Gerber
F, (1791 - 1853)
| Birth* | 23 Oct 1791 | Ryken, Aargau, Switzerland |
| Marriage* | 25 Jan 1817 | Groom=Hans Jakob Gerber |
| Married Name | 25 Jan 1817 | Gerber [Pluss] |
| Death* | 27 Feb 1853 |
Family | Hans Jakob Gerber b. 29 Sep 1793, d. 9 Nov 1835 | |
| Children |
| |
| Last Edited | 29 Dec 2006 |
Anna Barbara Plüss Gerber
F, (1782 - 1856)
| Birth* | 8 Dec 1782 | Ryken, Aargau, Switzerland |
| Marriage* | 18 Jan 1805 | Groom=Hans Jakob Gerber |
| Married Name | 18 Jan 1805 | Gerber [Plüss] |
| Death* | 20 Feb 1856 |
Family | Hans Jakob Gerber b. 3 Dec 1758, d. 20 Feb 1856 | |
| Children |
| |
| Last Edited | 29 Dec 2006 |
Anna Plüss Gerber
F, (1735 - 1808)
| Birth* | 1735 | Glashütten, Aargau, Switzerland |
| Marriage* | 28 Jan 1763 | Groom=Hans Ulrich Gerber |
| Married Name | 28 Jan 1763 | Gerber [Plüss] |
| Death* | 22 Nov 1808 |
Family | Hans Ulrich Gerber b. 9 Mar 1738 | |
| Children |
| |
| Last Edited | 29 Dec 2006 |
Anna Maria Plüss Gerber
F, (1745 - 1818)
| Birth* | 1745 | Glashütten, Aargau, Switzerland |
| Marriage* | 19 Sep 1765 | Groom=Peter Gerber |
| Married Name | 19 Sep 1765 | Gerber [Plüss] |
| Death* | 20 Dec 1818 |
Family | Peter Gerber b. 25 Oct 1744, d. 28 Aug 1818 | |
| Children |
| |
| Last Edited | 29 Dec 2006 |
Arnold Plüss
M
| Death* | ||
| Birth* | ||
| Residence* | Ryken, Bern?, Switzerland1 | |
| Marriage* | 1872 | Bride=Barbara Elise Gerber Plüss1 |
| Last Edited | 17 Mar 2008 |
Citations
- [S146] Julius Billeter, Gerber Family Record, Aarwangen, Bern, Switzerland, Genealogical Society of Utah, Salt Lake City, Utah, LDS Library, Salt Lake City, LDS Film 0528755.
Elisabetha Plüss Gerber
F, (1794 - 1851)
| Birth* | 1 Jan 1794 | Ryken, Aargau, Switzerland |
| Marriage* | 12 Feb 1819 | Groom=Samuel Gerber |
| Married Name | 12 Feb 1819 | Gerber [Plüss] |
| Death* | 5 May 1851 |
Family | Samuel Gerber b. 18 Feb 1781, d. 13 Feb 1843 | |
| Child |
| |
| Last Edited | 29 Dec 2006 |
Johannes Plüss
M
| Death* | ||
| Birth* | ||
| Residence* | Ryken, Aargau?, Switzerland1 | |
| Marriage* | 1841 | Bride=Maria Gerber Plüss1 |
| Last Edited | 17 Mar 2008 |
Citations
- [S146] Julius Billeter, Gerber Family Record, Aarwangen, Bern, Switzerland, Genealogical Society of Utah, Salt Lake City, Utah, LDS Library, Salt Lake City, LDS Film 0528755.
Herbert Henry Pollard
M, (1889 - 1973)
| Father | George Albert Pollard | |
| Mother | Viola M. Rundlett Pollard | |
Herbert Henry Pollard|b. 1889\nd. 1973|p95.htm#i14778|George Albert Pollard|||Viola M. Rundlett Pollard||||||||||||||| | ||
| Birth* | 18 Jun 1889 | Portland, Multnomah, Oregon (OR), United States (US)1 |
| Marriage* | c 1911 | Bride=Alyda Rose Gerber Pollard2 |
| Death* | 26 Feb 1973 | Ventura, California (CA), United States (US)1 |
| Biography* | Herbert H. Pollard, 1889-1973: Both of Herbert's parents were born in Maine. He grew to a man of medium height and medium build with blue eyes and brown hair. In 1910, at age 20, he was lodging at 1001 E Street in Sacramento, California and was working as a draftsman for a railroad. In 1917, he was living at 769 Hawthorn Place in Pamona, California and working as a citrus fruit handler at a local fruit exchange. In 1930, he was living apart from the family but still married. Herbert was lodging at 6029 Carlton Avenue in Los Angeles. He was working as a photographer for a publicity company. After his wife died in 1951, Herbert moved to Santa Paula in Ventura County, California. |
Family | Alyda Rose Gerber Pollard b. 13 Nov 1886, d. 19 Oct 1951 | |
| Children |
| |
| Last Edited | 6 Sep 2009 |
Raymond C. Pollard
M, (1916 - 1972)
| Father | Herbert Henry Pollard (1889 - 1973) | |
| Mother | Alyda Rose Gerber Pollard (1886 - 1951) | |
Raymond C. Pollard|b. 1916\nd. 1972|p95.htm#i17238|Herbert Henry Pollard|b. 1889\nd. 1973|p95.htm#i14778|Alyda Rose Gerber Pollard|b. 1886\nd. 1951|p25.htm#i1924|George A. Pollard|||Viola M. Rundlett Pollard|||Gottlieb Gerber|b. 1837\nd. 1914|p38.htm#i13242|Mary A. Schoenman Gerber|b. 1850\nd. 1916|p100.htm#i285| | ||
| Relationship | 2nd cousin of Helen Frances Gerber McCarthy. |
| Birth* | 16 Jun 1916 | Los Angeles, California (CA), United States (US)1 |
| Death | Oct 1971 | 2 |
| Residence* | Oct 1971 | Santa Paula, Ventura, California (CA), United States (US)2 |
| Death* | 2 Jan 1972 | Ventura, California (CA), United States (US)3 |
| Last Edited | 20 Dec 2007 |
Citations
- [S366] Copyright 1998-2001 by MyFamily.com Inc., California Birth Index, 1905-1995 (published on the World Wide Web by RootsWeb.com).
- [S327] Social Security Death Index -from Rootsweb <http://ssdi.roostweb.com/>-.
- [S361] Copyright 1998-2001 by MyFamily.com Inc., California Death Index, 1940-1997 (published on the World Wide Web by RootsWeb.com).
Robert Gerber Pollard
M, (1914 - 1955)
| Father | Herbert Henry Pollard (1889 - 1973) | |
| Mother | Alyda Rose Gerber Pollard (1886 - 1951) | |
Robert Gerber Pollard|b. 1914\nd. 1955|p95.htm#i17239|Herbert Henry Pollard|b. 1889\nd. 1973|p95.htm#i14778|Alyda Rose Gerber Pollard|b. 1886\nd. 1951|p25.htm#i1924|George A. Pollard|||Viola M. Rundlett Pollard|||Gottlieb Gerber|b. 1837\nd. 1914|p38.htm#i13242|Mary A. Schoenman Gerber|b. 1850\nd. 1916|p100.htm#i285| | ||
| Relationship | 2nd cousin of Helen Frances Gerber McCarthy. |
| Birth* | 2 Nov 1914 | San Bernardino, California (CA), United States (US)1 |
| Death* | 23 Nov 1955 | San Bernardino, California (CA), United States (US)2 |
| Burial* | Nov 1955 | Hillside Memorial Park, Redlands, San Bernardino, California (CA), United States (US)3 |
| Last Edited | 6 Sep 2009 |
Citations
- [S366] Copyright 1998-2001 by MyFamily.com Inc., California Birth Index, 1905-1995 (published on the World Wide Web by RootsWeb.com).
- [S361] Copyright 1998-2001 by MyFamily.com Inc., California Death Index, 1940-1997 (published on the World Wide Web by RootsWeb.com).
- [S390] Unknown author(s), Hillside Memorial Park and Mausoleum (tombstone inscriptions), 1985.
Charley Popejoy
M, (1912 - 2002)
| Father | George W. Popejoy (1876 - 1951) | |
| Mother | Lenora J. Secrest Popejoy (1878 - 1948) | |
Charley Popejoy|b. 1912\nd. 2002|p95.htm#i1784|George W. Popejoy|b. 1876\nd. 1951||Lenora J. Secrest Popejoy|b. 1878\nd. 1948|||||||||||||| | ||
| Occupation* | Attorney in Wheaton, Illinois | |
| Birth* | 23 Apr 1912 | Carroll, Indiana (IN), United States (US)1,2 |
| Marriage* | 14 Jan 1941 | Bride=Catherine Clancy Popejoy3 |
| Death* | 15 Apr 2002 | Wheaton, Du Page, Illinois (IL), United States (US)4 |
| Note* | 25 Apr 2002 | obituary: Chicago (Illinois) Tribune - Northwest edition, Thursday 25 April 2002 p.74 |
| Biography* | Charley Popejoy, 1912-2002: One of eleven children, Charley grew up on a rented farm in Deer Creek township, Carroll County, Indiana. Both of his parents were born in Indiana. A basketball and track star at Delphi High School, Charley was the only one of his siblings who went to college. He graduated from Purdue University, Indiana and then the John Marshall Law School in Chicago. Charley worked his way thru law school in the Chicago stockyards. He received his license to practice law in 1939 and went to work for the Chicago Motor Club. His law career was interrupted by World War II where he served as a first sergeant. Charley served a term as president of the DuPage County Bar Association and was appointed by the Illinois Supreme Court to the Attorney Registration and Disciplinary Commission as a hearing officer during most of the 1980s. Charley, age 90, died on a Monday at his home of cardiac arrest. He was survived by his wife, a son, a daughter, 13 grandchildren and two greats. No services were planned. |
| Last Edited | 17 Nov 2009 |
Citations
- [S327] Social Security Death Index -from Rootsweb <http://ssdi.roostweb.com/>-.
- [S1740] Alice < and e-mail address>, 100451 - "Bishop, Cowgill, Houser, Mock Nethercutt, Strasser and families", RootsWeb's WorldConnect Project, <http://worldconnect.rootsweb.com/>, updated 02 Feb 2009.
- [S661] Marriage index, http://www.cookcountygenealogy.com/
- [S18] Obituary.
Selina Prescott Gerber
F, (1903 - 1994)
| Father | Nels Prescott (1866 - ) | |
| Mother | Fannie (Mrs Nels) (?) Prescott (1861 - ) | |
Selina Prescott Gerber|b. 1903\nd. 1994|p95.htm#i299|Nels Prescott|b. 1866||Fannie (Mrs Nels) (?) Prescott|b. 1861|||||||||||||| | ||
| Nickname | Sally | |
| Birth* | 19 Mar 1903 | Sioux Falls, Minnehaha, South Dakota (SD), United States (US)1,2 |
| Marriage* | 22 Jun 1933 | Sioux Falls, Minnehaha, South Dakota (SD), United States (US), Groom=Loris Esmond Gerber3 |
| Married Name | 22 Jun 1933 | Gerber [Prescott] |
| Residence* | Sep 1994 | Julesburg, Sedgwick, Colorado (CO), United States (US)2 |
| Death* | 10 Sep 1994 | 2 |
| Biography* | Selina Prescott Gerber, 1903-1994: Selina's father was born in Norway, her mother in Vermillion, South Dakota. She grew up in Sioux Falls and practiced the Lutheran religion. Selina attended the University of South Dakota for two years after which she taught in the public schools in Canton. Selina and Loris were married quietly in Sioux Falls at noon on a Thursday in the presence of her father and Loris' parents. |
| Last Edited | 6 Sep 2009 |
Citations
- [S329] 1935 State Census, South Dakota.
- [S327] Social Security Death Index -from Rootsweb <http://ssdi.roostweb.com/>-.
- [S1597] Newspaper item.
Agnes Pritchard Stolp
F
| Father | John Thomas Pritchard (c 1885 - ) | |
| Mother | Mary Anna Pulvermacher Pritchard (1882 - ) | |
Agnes Pritchard Stolp||p95.htm#i14874|John Thomas Pritchard|b. c 1885|p96.htm#i3787|Mary Anna Pulvermacher Pritchard|b. 1882|p96.htm#i3372|John Pritchard|||Eliz. Jones Pritchard|||Michael Pulvermacher|b. 1847\nd. 1922|p97.htm#i2912|Agnes Neuheisel Pulvermacher|b. 1848\nd. 1921|p89.htm#i2913| | ||
| Relationship | 2nd cousin of Helen Frances Gerber McCarthy. |
| Marriage* | Groom=Charles Stolp1 |
| Last Edited | 23 Sep 2009 |
Citations
- [S164] Family Group Sheets, 14 December 1998 Sadie (Pritchard) Adler, 122 Hudson Street, Eau Claire, WI 54703.
Albert Pritchard
M
| Father | John Thomas Pritchard (c 1885 - ) | |
| Mother | Mary Anna Pulvermacher Pritchard (1882 - ) | |
Albert Pritchard||p95.htm#i14876|John Thomas Pritchard|b. c 1885|p96.htm#i3787|Mary Anna Pulvermacher Pritchard|b. 1882|p96.htm#i3372|John Pritchard|||Eliz. Jones Pritchard|||Michael Pulvermacher|b. 1847\nd. 1922|p97.htm#i2912|Agnes Neuheisel Pulvermacher|b. 1848\nd. 1921|p89.htm#i2913| | ||
| Relationship | 2nd cousin of Helen Frances Gerber McCarthy. |
| Marriage* | Bride=Doris Tomkins Pritchard1 |
| Last Edited | 23 Sep 2009 |
Citations
- [S164] Family Group Sheets, 14 December 1998 Sadie (Pritchard) Adler, 122 Hudson Street, Eau Claire, WI 54703.
Close This